The American Community Survey, ACS, data is published by the US Census Bureau and is updated yearly. The ACS dataset is a public and free dataset covering a range of subjects, including Demographics, Economics, Housing, and Social data across the US. A huge potential value can be unlocked when applying this data set to all sorts of analytics. The dataset is available in two formats the older sequence-based format and the newer table format. For this post, we will concentrate on the newer table format the data is delivered, which will be the only way the 2022 dataset will be available.
As mentioned above, the American Community Survey represents a huge dataset. As such, there are a number of attributes to help us determine which data is where. In pretty much all the documentation, the tables are tagged with a “Title” and a “Universe.” The title is close to what the tables measure represents and is almost a table name but is still a little too generic. A quick example is HEALTH INSURANCE COVERAGE STATUS AND TYPE BY AGE BY EDUCATIONAL ATTAINMENT. The same tables have a Universe that helps to define a subset of the population the title relates to. In this case, one of the related Universe values is Civilian Noninstitutionalized Population 26 Years And Over. Sometimes these two are closely related, almost repeating the same information, and other times not as much. The tables do not have names per say but Table IDs which are alphanumeric codes between 6 and 9 in length. These Table IDs contain information as the characters are not random but an encoded pattern that can tell you more about the table. The Table ID is made up of codes that tell us about the Table Type, the Subject area, sub-table numbers inside a subject area, possible race iteration of the population, and a possible call out for tables that are specific to Puerto Rico geographies.
Lets take a quick look at the dataset by the numbers:
- 1410 tables, represented by Table IDs
- 1200 distinct Titles
- 409 distinct Universe populations
- 31 separate Subject areas
- 11 different Table types
The vast majority of the information for this article for the America Community Survey tables comes from a single file, the ACS20211YR_Table_Shells.txt. Loading this file to Azure Storage and parsing the file using Azure Synapse Serverless is the subject a different blog post we will share in the future. In the mean time lets take a look at the Titles, the Universes of the population of this data set as well as a label of our own making the Table Name which is a combination of the Title and Universe.
ACS Table “Universe”
The table below represents the 409 distinct Universes populations represented in the American Community Survey datasets. Searching through this data can help pinpoint population groups one is interested in and the number of tables associated with them. Really I use it to get an idea of the general population groups more than anything.
Universe | Count_Of_Tables |
---|---|
American Indian And Alaska Native Alone Civilian Noninstitutionalized Population | 3 |
American Indian And Alaska Native Alone Civilian Population 18 Years And Over | 2 |
American Indian And Alaska Native Alone Or In Combination With One Or More Other Races | 1 |
American Indian And Alaska Native Alone Population | 7 |
American Indian And Alaska Native Alone Population 1 Year And Over | 1 |
American Indian And Alaska Native Alone Population 1 Year And Over In Puerto Rico | 1 |
American Indian And Alaska Native Alone Population 1 Year And Over In The United States | 2 |
American Indian And Alaska Native Alone Population 15 To 54 Years | 1 |
American Indian And Alaska Native Alone Population 15 Years And Over | 2 |
American Indian And Alaska Native Alone Population 16 Years And Over | 3 |
American Indian And Alaska Native Alone Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
American Indian And Alaska Native Alone Population 25 Years And Over | 2 |
American Indian And Alaska Native Alone Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 1 |
American Indian And Alaska Native Alone Population 3 Years And Over | 2 |
American Indian And Alaska Native Alone Population 5 Years And Over | 1 |
American Indian And Alaska Native Alone Population For Whom Poverty Status Is Determined | 3 |
American Indian And Alaska Native Alone Population In Puerto Rico | 1 |
American Indian And Alaska Native Alone Population In The United States | 1 |
American Indian And Alaska Native Alone Women 15 To 50 Years | 1 |
American Indian And Alaska Native Alone Workers 16 Years And Over | 2 |
Asian Alone Civilian Noninstitutionalized Population | 3 |
Asian Alone Civilian Population 18 Years And Over | 2 |
Asian Alone Or In Combination With One Or More Other Races | 1 |
Asian Alone Population | 7 |
Asian Alone Population 1 Year And Over | 1 |
Asian Alone Population 1 Year And Over In Puerto Rico | 1 |
Asian Alone Population 1 Year And Over In The United States | 2 |
Asian Alone Population 15 To 54 Years | 1 |
Asian Alone Population 15 Years And Over | 2 |
Asian Alone Population 16 Years And Over | 3 |
Asian Alone Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
Asian Alone Population 25 Years And Over | 2 |
Asian Alone Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 1 |
Asian Alone Population 3 Years And Over | 2 |
Asian Alone Population 5 Years And Over | 1 |
Asian Alone Population For Whom Poverty Status Is Determined | 3 |
Asian Alone Population In Puerto Rico | 1 |
Asian Alone Population In The United States | 1 |
Asian Alone Women 15 To 50 Years | 1 |
Asian Alone Workers 16 Years And Over | 2 |
Black Or African American Alone Civilian Noninstitutionalized Population | 3 |
Black Or African American Alone Civilian Population 18 Years And Over | 2 |
Black Or African American Alone Or In Combination With One Or More Other Races | 1 |
Black Or African American Alone Population | 7 |
Black Or African American Alone Population 1 Year And Over | 1 |
Black Or African American Alone Population 1 Year And Over In Puerto Rico | 1 |
Black Or African American Alone Population 1 Year And Over In The United States | 2 |
Black Or African American Alone Population 15 To 54 Years | 1 |
Black Or African American Alone Population 15 Years And Over | 2 |
Black Or African American Alone Population 16 Years And Over | 3 |
Black Or African American Alone Population 25 Years And Over | 2 |
Black Or African American Alone Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 1 |
Black Or African American Alone Population 3 Years And Over | 2 |
Black Or African American Alone Population 5 Years And Over | 1 |
Black Or African American Alone Population For Whom Poverty Status Is Determined | 3 |
Black Or African American Alone Population In Puerto Rico | 1 |
Black Or African American Alone Population In The United States | 1 |
Black Or African American Alone Women 15 To 50 Years | 1 |
Black Or African American Alone Workers 16 Years And Over | 2 |
Black Or African American Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
Citizens 18 Years And Over | 2 |
Citizens 18 Years And Over For Whom Poverty Status Is Determined | 1 |
Civilian Employed American Indian And Alaska Native Alone Population 16 Years And Over | 1 |
Civilian Employed Asian Alone Population 16 Years And Over | 1 |
Civilian Employed Black Or African American Alone Population 16 Years And Over | 1 |
Civilian Employed Hispanic Or Latino Population 16 Years And Over | 1 |
Civilian Employed Native Hawaiian And Other Pacific Islander Alone Population 16 Years And Over | 1 |
Civilian Employed Population 16 Years And Over | 17 |
Civilian Employed Population 16 Years And Over With Earnings | 8 |
Civilian Employed Some Other Race Alone Population 16 Years And Over | 1 |
Civilian Employed Two Or More Races Population 16 Years And Over | 1 |
Civilian Employed White Alone Population 16 Years And Over | 1 |
Civilian Employed White Alone, Not Hispanic Or Latino Population 16 Years And Over | 1 |
Civilian Grandparents Living With Own Grandchildren Under 18 Years | 1 |
Civilian Household Population 16 Years And Over | 1 |
Civilian Noninstitutionalized Employed Poplation 16 Years And Over | 2 |
Civilian Noninstitutionalized Population | 44 |
Civilian Noninstitutionalized Population 15 Years And Over | 1 |
Civilian Noninstitutionalized Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
Civilian Noninstitutionalized Population 18 To 64 Years | 4 |
Civilian Noninstitutionalized Population 18 Years And Over | 2 |
Civilian Noninstitutionalized Population 19 To 25 Years | 2 |
Civilian Noninstitutionalized Population 19 To 64 Years | 7 |
Civilian Noninstitutionalized Population 26 Years And Over | 1 |
Civilian Noninstitutionalized Population 5 Years And Over | 9 |
Civilian Noninstitutionalized Population For Whom Poverty Status Is Determined | 10 |
Civilian Population 16 Years And Over For Whom Poverty Status Is Determined | 1 |
Civilian Population 18 To 64 Years | 2 |
Civilian Population 18 Years And Over | 3 |
Civilian Population 18 Years And Over For Whom Poverty Status Is Determined | 2 |
Civilian Population 18 Years And Over With Income In The Past 12 Months | 1 |
Civilian Population 25 Years And Over | 1 |
Civilian Population 65 Years And Over | 2 |
Civilian Population Living In Households | 1 |
Civilian Veterans 18 Years And Over | 4 |
Families | 46 |
Families With A Householder Who Is American Indian And Alaska Native Alone | 4 |
Families With A Householder Who Is Asian Alone | 4 |
Families With A Householder Who Is Black Or African American Alone | 4 |
Families With A Householder Who Is Hispanic Or Latino | 4 |
Families With A Householder Who Is Native Hawaiian And Other Pacific Islander Alone | 4 |
Families With A Householder Who Is Some Other Race Alone | 4 |
Families With A Householder Who Is Two Or More Races | 4 |
Families With A Householder Who Is White Alone | 4 |
Families With A Householder Who Is White Alone, Not Hispanic Or Latino | 4 |
Families With Grandparent Householders And/Or Spouses Living With Grandchildren | 1 |
Families With Income In The Past 12 Months Below The Poverty Level | 1 |
Female Employed Civilian Labor Force Population 16 Years And Over | 2 |
Females 20 To 64 Years In Households | 1 |
Foreign-Born Population | 6 |
Foreign-Born Population Excluding Population Born At Sea | 4 |
Foreign-Born Population In Puerto Rico Excluding Population Born At Sea | 1 |
Full-Time, Year-Round Civilian Employed Female Population 16 Years And Over | 1 |
Full-Time, Year-Round Civilian Employed Female Population 16 Years And Over With Earnings | 1 |
Full-Time, Year-Round Civilian Employed Male Population 16 Years And Over | 1 |
Full-Time, Year-Round Civilian Employed Male Population 16 Years And Over With Earnings | 1 |
Full-Time, Year-Round Civilian Employed Population 16 Years And Over | 10 |
Full-Time, Year-Round Civilian Employed Population 16 Years And Over With Earnings | 9 |
Grandchildren Under 18 Living With Grandparent Householder | 2 |
Grandparents (American Indian And Alaska Native Alone) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (Asian Alone) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (Black Or African American Alone) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (Hispanic Or Latino) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (Native Hawaiian And Other Pacific Islander Alone) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (Some Other Race Alone) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (Two Or More Races) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (White Alone) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents (White Alone, Not Hispanic Or Latino) Living With Own Grandchildren Under 18 Years | 1 |
Grandparents Living With Own Grandchildren Under 18 Years | 6 |
Grandparents Living With Own Grandchildren Under 18 Years For Whom Poverty Status Is Determined | 1 |
Grandparents Living With Own Grandchildren Under 18 Years In Households | 1 |
Hispanic Or Latino Civilian Noninstitutionalized Population | 3 |
Hispanic Or Latino Civilian Population 18 Years And Over | 2 |
Hispanic Or Latino Population | 7 |
Hispanic Or Latino Population 1 Year And Over | 1 |
Hispanic Or Latino Population 1 Year And Over In Puerto Rico | 1 |
Hispanic Or Latino Population 1 Year And Over In The United States | 2 |
Hispanic Or Latino Population 15 To 54 Years | 1 |
Hispanic Or Latino Population 15 Years And Over | 2 |
Hispanic Or Latino Population 16 Years And Over | 3 |
Hispanic Or Latino Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
Hispanic Or Latino Population 25 Years And Over | 2 |
Hispanic Or Latino Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 1 |
Hispanic Or Latino Population 3 Years And Over | 2 |
Hispanic Or Latino Population 5 Years And Over | 3 |
Hispanic Or Latino Population For Whom Poverty Status Is Determined | 3 |
Hispanic Or Latino Population In Puerto Rico | 1 |
Hispanic Or Latino Population In The United States | 1 |
Hispanic Or Latino Women 15 To 50 Years | 1 |
Hispanic Or Latino Workers 16 Years And Over | 2 |
Household Population 25 Years And Over | 1 |
Households | 72 |
Households With A Householder That Is A Citizen And Of Voting-Age | 1 |
Households With A Householder Who Is American Indian And Alaska Native Alone | 6 |
Households With A Householder Who Is Asian Alone | 6 |
Households With A Householder Who Is Black Or African American Alone | 6 |
Households With A Householder Who Is Hispanic Or Latino | 6 |
Households With A Householder Who Is Native Hawaiian And Other Pacific Islander Alone | 6 |
Households With A Householder Who Is Some Other Race Alone | 6 |
Households With A Householder Who Is Two Or More Races | 6 |
Households With A Householder Who Is White Alone | 6 |
Households With A Householder Who Is White Alone, Not Hispanic Or Latino | 6 |
Housing Units | 23 |
Male Employed Civilian Labor Force Population 16 Years And Over | 2 |
Married-Couple Families | 1 |
Native Hawaiian And Other Pacific Islander Alone Civilian Noninstitutionalized Population | 3 |
Native Hawaiian And Other Pacific Islander Alone Civilian Population 18 Years And Over | 2 |
Native Hawaiian And Other Pacific Islander Alone Or In Combination With One Or More Other Races | 1 |
Native Hawaiian And Other Pacific Islander Alone Population | 7 |
Native Hawaiian And Other Pacific Islander Alone Population 1 Year And Over | 1 |
Native Hawaiian And Other Pacific Islander Alone Population 1 Year And Over In Puerto Rico | 1 |
Native Hawaiian And Other Pacific Islander Alone Population 1 Year And Over In The United States | 2 |
Native Hawaiian And Other Pacific Islander Alone Population 15 To 54 Years | 1 |
Native Hawaiian And Other Pacific Islander Alone Population 15 Years And Over | 2 |
Native Hawaiian And Other Pacific Islander Alone Population 16 Years And Over | 3 |
Native Hawaiian And Other Pacific Islander Alone Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
Native Hawaiian And Other Pacific Islander Alone Population 25 Years And Over | 2 |
Native Hawaiian And Other Pacific Islander Alone Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 1 |
Native Hawaiian And Other Pacific Islander Alone Population 3 Years And Over | 2 |
Native Hawaiian And Other Pacific Islander Alone Population 5 Years And Over | 1 |
Native Hawaiian And Other Pacific Islander Alone Population For Whom Poverty Status Is Determined | 3 |
Native Hawaiian And Other Pacific Islander Alone Population In Puerto Rico | 1 |
Native Hawaiian And Other Pacific Islander Alone Population In The United States | 1 |
Native Hawaiian And Other Pacific Islander Alone Women 15 To 50 Years | 1 |
Native Hawaiian And Other Pacific Islander Alone Workers 16 Years And Over | 2 |
Naturalized Citizen Population | 1 |
Nonfamily Households | 10 |
Nonfamily Households With A Householder Who Is Asian Alone | 1 |
Nonfamily Households With A Householder Who Is Black Or African American Alone | 1 |
Nonfamily Households With A Householder Who Is Hispanic Or Latino | 1 |
Nonfamily Households With A Householder Who Is Native Hawaiian And Other Pacific Islander Alone | 1 |
Nonfamily Households With A Householder Who Is Some Other Race Alone | 1 |
Nonfamily Households With A Householder Who Is Two Or More Races | 1 |
Nonfamily Households With A Householder Who Is White Alone | 1 |
Nonfamily Households With A Householder Who Is White Alone, Not Hispanic Or Latino | 1 |
Nonfamily Households With Householder Who Is American Indian And Alaska Native Alone | 1 |
Occupied Housing Units | 56 |
Occupied Housing Units With A Householder Who Is American Indian And Alaska Native Alone | 3 |
Occupied Housing Units With A Householder Who Is Asian Alone | 3 |
Occupied Housing Units With A Householder Who Is Black Or African American Alone | 3 |
Occupied Housing Units With A Householder Who Is Hispanic Or Latino | 3 |
Occupied Housing Units With A Householder Who Is Native Hawaiian And Other Pacific Islander Alone | 3 |
Occupied Housing Units With A Householder Who Is Some Other Race Alone | 3 |
Occupied Housing Units With A Householder Who Is Two Or More Races | 3 |
Occupied Housing Units With A Householder Who Is White Alone | 3 |
Occupied Housing Units With A Householder Who Is White Alone, Not Hispanic Or Latino | 3 |
Occupied Housing Units With Monthly Housing Cost | 1 |
Opposite-Sex Married-Couple Families And Families Maintained By Women And Men With No Spouse Present | 2 |
Other Vacant | 2 |
Own Children Under 18 Years | 1 |
Own Children Under 18 Years In Families And Subfamilies | 4 |
Own Children Under 18 Years In Families And Subfamilies For Whom Poverty Status Is Determined | 2 |
Owner-Occupied Housing Units | 39 |
Owner-Occupied Mobile Homes | 1 |
People Reporting Multiple Ancestries | 2 |
People Reporting Single Ancestry | 2 |
People Who Are American Indian And Alaska Native Alone And People With No Tribe Reported | 2 |
Population 1 Year And Over | 6 |
Population 1 Year And Over For Whom Poverty Status Is Determined | 1 |
Population 1 Year And Over In Households | 1 |
Population 1 Year And Over In Households In Puerto Rico | 1 |
Population 1 Year And Over In Households In The United States | 2 |
Population 1 Year And Over In Puerto Rico | 7 |
Population 1 Year And Over In Puerto Rico For Whom Poverty Status Is Determined | 1 |
Population 1 Year And Over In The United States | 15 |
Population 1 Year And Over In The United States For Whom Poverty Status Is Determined | 2 |
Population 1 Year And Over Living In A Metropolitan Statistical Area In Puerto Rico | 2 |
Population 1 Year And Over Living In A Metropolitan Statistical Area In The United States | 2 |
Population 1 Year And Over Living In A Micropolitan Statistical Area In Puerto Rico | 1 |
Population 1 Year And Over Living In A Micropolitan Statistical Area In The United States | 1 |
Population 1 Year And Over Not Living In A Metropolitan Or Micropolitan Statistical Area In Puerto Rico | 1 |
Population 1 Year And Over Not Living In A Metropolitan Or Micropolitan Statistical Area In The United States | 1 |
Population 15 To 54 Years | 1 |
Population 15 Years And Over | 22 |
Population 15 Years And Over In Puerto Rico | 7 |
Population 15 Years And Over In Puerto Rico With Income | 2 |
Population 15 Years And Over In The United States | 7 |
Population 15 Years And Over In The United States With Income | 3 |
Population 15 Years And Over Who Are Now Married Or Separated | 1 |
Population 15 Years And Over With Income | 1 |
Population 15 Years And Over With Income In The Past 12 Months | 1 |
Population 16 To 19 Years | 2 |
Population 16 To 64 Years | 2 |
Population 16 To 64 Years Who Have Worked In The Past 12 Months | 3 |
Population 16 Years And Over | 14 |
Population 16 Years And Over For Whom Poverty Status Is Determined | 2 |
Population 16 Years And Over Who Worked Full-Time, Year Round With Earnings | 1 |
Population 16 Years And Over With Earnings | 10 |
Population 18 Years And Over | 2 |
Population 18 Years And Over In Households | 1 |
Population 20 To 64 Years For Whom Poverty Status Is Determined | 1 |
Population 25 To 64 Years | 1 |
Population 25 Years And Over | 10 |
Population 25 Years And Over For Whom Poverty Status Is Determined | 2 |
Population 25 Years And Over In Puerto Rico | 2 |
Population 25 Years And Over In The United States | 3 |
Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 5 |
Population 25 Years And Over With Earnings | 1 |
Population 3 Years And Over | 7 |
Population 3 Years And Over Enrolled In School | 3 |
Population 3 Years And Over For Whom Poverty Status Is Determined | 1 |
Population 30 Years And Over | 3 |
Population 5 Years And Over | 15 |
Population 5 Years And Over For Whom Poverty Status Is Determined | 2 |
Population 5 Years And Over In Linguistically Isolated Households | 2 |
Population 5 Years And Over In Puerto Rico | 2 |
Population 5 Years And Over In The United States | 2 |
Population 65 Years And Over | 1 |
Population Born Outside Puerto Rico | 2 |
Population Born Outside The United States | 3 |
Population For Whom Poverty Status Is Determined | 11 |
Population In Group Quarters | 8 |
Population In Households | 5 |
Population In Households Who Is American Indian And Alaska Native Alone | 1 |
Population In Households Who Is Asian Alone | 1 |
Population In Households Who Is Black Or African American Alone | 1 |
Population In Households Who Is Hispanic Or Latino | 1 |
Population In Households Who Is Native Hawaiian And Other Pacific Islander Alone | 1 |
Population In Households Who Is Some Other Race Alone | 1 |
Population In Households Who Is Two Or More Races | 1 |
Population In Households Who Is White Alone | 1 |
Population In Households Who Is White Alone, Not Hispanic Or Latino | 1 |
Population In Households With A Householder Who Is American Indian And Alaska Native Alone | 1 |
Population In Households With A Householder Who Is Asian Alone | 1 |
Population In Households With A Householder Who Is Black Or African American Alone | 1 |
Population In Households With A Householder Who Is Hispanic Or Latino | 1 |
Population In Households With A Householder Who Is Native Hawaiian And Other Pacific Islander Alone | 1 |
Population In Households With A Householder Who Is Some Other Race Alone | 1 |
Population In Households With A Householder Who Is Two Or More Races | 1 |
Population In Households With A Householder Who Is White Alone | 1 |
Population In Households With A Householder Who Is White Alone, Not Hispanic Or Latino | 1 |
Population In Housing Units For Whom Poverty Status Is Determined | 1 |
Population In Puerto Rico For Whom Poverty Status Is Determined | 1 |
Population In Subfamilies | 2 |
Population In The United States For Whom Poverty Status Is Determined | 1 |
Population Under 18 Years | 1 |
Population Under 18 Years In Households | 1 |
Population Under 18 Years In Households (Excluding Householders, Spouses, And Unmarried Partners) | 2 |
Related Children Under 18 Years | 2 |
Renter-Occupied Housing Units | 16 |
Renter-Occupied Housing Units Paying Cash Rent | 16 |
Residence 1 Year Ago – County, State – Puerto Rico | 1 |
Some Other Race Alone Civilian Noninstitutionalized Population | 3 |
Some Other Race Alone Civilian Population 18 Years And Over | 2 |
Some Other Race Alone Or In Combination With One Or More Other Races | 1 |
Some Other Race Alone Population | 7 |
Some Other Race Alone Population 1 Year And Over | 1 |
Some Other Race Alone Population 1 Year And Over In Puerto Rico | 1 |
Some Other Race Alone Population 1 Year And Over In The United States | 2 |
Some Other Race Alone Population 15 To 54 Years | 1 |
Some Other Race Alone Population 15 Years And Over | 2 |
Some Other Race Alone Population 16 Years And Over | 3 |
Some Other Race Alone Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
Some Other Race Alone Population 25 Years And Over | 2 |
Some Other Race Alone Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 1 |
Some Other Race Alone Population 3 Years And Over | 2 |
Some Other Race Alone Population 5 Years And Over | 1 |
Some Other Race Alone Population For Whom Poverty Status Is Determined | 3 |
Some Other Race Alone Population In Puerto Rico | 1 |
Some Other Race Alone Population In The United States | 1 |
Some Other Race Alone Women 15 To 50 Years | 1 |
Some Other Race Alone Workers 16 Years And Over | 2 |
Subfamilies | 2 |
Total Aian Alone Or In Any Combination | 1 |
Total Asian Alone Or In Any Combination Population (The Total Groups Tallied) | 1 |
Total Asian Alone Population | 2 |
Total Native Hawaiian And Other Pacific Islander Alone Population | 2 |
Total Nhpi Alone Or In Any Combination Population (The Total Groups Tallied) | 1 |
Total Population | 43 |
Total Population In Occupied Housing Units | 4 |
Total Population In Puerto Rico | 6 |
Total Population In The United States | 7 |
Two Or More Races Civilian Noninstitutionalized Population | 3 |
Two Or More Races Civilian Population 18 Years And Over | 2 |
Two Or More Races Population | 7 |
Two Or More Races Population 1 Year And Over | 1 |
Two Or More Races Population 1 Year And Over In Puerto Rico | 1 |
Two Or More Races Population 1 Year And Over In The United States | 2 |
Two Or More Races Population 15 To 54 Years | 1 |
Two Or More Races Population 15 Years And Over | 2 |
Two Or More Races Population 16 Years And Over | 3 |
Two Or More Races Population 16 Years And Over With Earnings In The Past 12 Months | 1 |
Two Or More Races Population 25 Years And Over | 2 |
Two Or More Races Population 25 Years And Over With A Bachelor’S Degree Or Higher Attainment | 1 |
Two Or More Races Population 3 Years And Over | 2 |
Two Or More Races Population 5 Years And Over | 1 |
Two Or More Races Population For Whom Poverty Status Is Determined | 3 |
